05-28-2022, 01:29 PM
You all, got me inspired.
I like computer art. I don't have to be a professional programmer to do it.
I like computer art. I don't have to be a professional programmer to do it.
Code: (Select All)
Screen _NewImage(1400, 850, 256)
_ScreenMove -10, -40
_Title "Use This As A Template.... No CopyRight "
setupcolors
centerx = 600
centery = 400
offset1 = 150
clr1 = 1: clr2 = 3: clr3 = 6
For t = 1 To 100 Step .1
clr1 = clr1 + 1
If clr1 > 23 Then clr1 = 1
x = (Sin(t) * t) + centerx
y = (Cos(t) * t) + centery
Circle (x, y), 10, clr1
Next
_Display
For t = 1 To 400 Step .1
clr2 = clr2 + 1
If clr2 > 23 Then clr2 = 2
x = (Sin(t) * t) + centerx
y = (Cos(t) * t) + centery
Circle (x, y), 10, clr2
Next
_Display
For t = 1 To 100 Step .1
clr3 = clr3 + 1
If clr3 > 23 Then clr3 = 6
x = (Sin(t) * t) + centerx - offset1
y = (Cos(t) * t) + centery + offset1
Circle (x, y), 10, clr3
x = (Sin(t) * t) + centerx + offset1
y = (Cos(t) * t) + centery - offset1
Circle (x, y), 10, clr3
x = (Sin(t) * t) + centerx - offset1
y = (Cos(t) * t) + centery - offset1
Circle (x, y), 10, clr3
x = (Sin(t) * t) + centerx + offset1
y = (Cos(t) * t) + centery + offset1
Circle (x, y), 10, clr3
Next
_Display
Do
Loop Until InKey$ = Chr$(27)
Sub setupcolors ()
_PaletteColor 0, _RGB32(0, 0, 0) ' black
_PaletteColor 1, _RGB32(255, 0, 0) ' red.
_PaletteColor 2, _RGB32(0, 255, 0) ' green
_PaletteColor 3, _RGB32(0, 0, 150) ' dark blue
_PaletteColor 4, _RGB32(50, 180, 0) ' yellow green
_PaletteColor 5, _RGB32(255, 255, 0) ' yellow
_PaletteColor 6, _RGB32(0, 150, 150) ' blue green
_PaletteColor 7, _RGB32(255, 0, 255) ' violet
_PaletteColor 8, _RGB32(0, 150, 230) ' greenish blue
_PaletteColor 9, _RGB32(0, 150, 100) ' bluish green
_PaletteColor 10, _RGB32(200, 200, 255) ' bluish white
_PaletteColor 11, _RGB32(0, 0, 80) 'very dark blue
_PaletteColor 12, _RGB32(255, 255, 255) ' white
_PaletteColor 13, _RGB32(0, 0, 255) ' blue
_PaletteColor 14, _RGB32(0, 0, 180) ' blue2
_PaletteColor 15, _RGB32(0, 0, 90) ' blue3
_PaletteColor 16, _RGB32(180, 0, 0) ' red2
_PaletteColor 17, _RGB32(90, 0, 0) ' red3
_PaletteColor 18, _RGB32(0, 180, 0) ' green2
_PaletteColor 19, _RGB32(0, 90, 0) ' green3
_PaletteColor 20, _RGB32(180, 0, 180) ' violet2
_PaletteColor 21, _RGB32(90, 0, 90) ' violet3
_PaletteColor 22, _RGB32(0, 180, 180) ' bluegreen2
_PaletteColor 23, _RGB32(0, 90, 90) ' bluegreen3
End Sub